Tennis
Ito v Hewitt under 19.5 @ 1.85 stake 8/10 (1:6 5:7, 19) WIN
Nadal v Baghdatis under 20.5 @ 1.85 stake 6/10 (6:4 3:6 6:4) lose
Soeda v Berdych under 19.5 @ 1.85 stake 6/10 (2:6, 4:6, 18) WIN
Del Potro v Roger-Vass. under 20.5 @ 1.85 stake 5/10 (4:6 4:6, 20) WIN
Nadal v Baghdatis under 20.5 @ 1.85 stake 6/10 (6:4 3:6 6:4) lose
Soeda v Berdych under 19.5 @ 1.85 stake 6/10 (2:6, 4:6, 18) WIN
Del Potro v Roger-Vass. under 20.5 @ 1.85 stake 5/10 (4:6 4:6, 20) WIN
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home