Thursday, September 03, 2009

US Open (USA)


Gicquel(7) v Roddick 2 @ 1.85 stake 8/10 (1:6 4:6 4:6) WIN
Hernych(7) v Davydenko 2 @ 1.85 stake 7/10 (4:6 1:6 2:6) WIN
Kohlschreiber v Dev Varman(6.5) 2 @ 1.85 stake 5/10 (6:3 6:4 0:6 6:2) WIN
Garcia(5.5) v Robredo 1 @ 1.85 stake 5/10 (2:6 6:4 2:6 4:6) lose
Safina v Barrois under 18.5 @ 1.85 stake 5/10 (6:7 6:2 6:3) lose
Mchale v Sharapova under 17.5 @ 1.85 stake 6/10 (2:6 1:6, 15) WIN

1 Comments:

Blogger Unknown said...

Nek si nam se vratijo Slobo. Sam tako nastavi!

6:54 PM  

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

Name:
Location: Serbia

Powered by Blogger

Subscribe in NewsGator Online Add to Google Blogz Web Counter
Web Counter

Subscribe to
Posts [Atom]